Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
											




On Twitter									



Thanks for many examples.
It's hard to make all of them but Overview map and Slow signs are nice.
I always use this turnstile prop for lift's gate,so I won't make that. sorry...
http://steamproxy.com/sharedfiles/filedetails/?id=743650322
Are you able or going to make more of these ? like access gates and signs ?
http://media.istockphoto.com/photos/ski-lift-entrance-turnstiles-picture-id458930115
Or Slow signs ?
- The round signs with Nrs and the arrows.
http://c8.alamy.com/comp/AE1XK6/ski-signs-and-ski-runs-at-the-alpine-resort-of-mayerhofen-austria-AE1XK6.jpg
- Area overview (usually found at lift exit)
http://www.skiresort.info/typo3temp/pics/dbebcd4cb8.jpg
(The 2 below are the ones im looking for the most)
http://www.skiresort.info/typo3temp/pics/5b2291f80d.jpg
http://abload.de/img/comp_dsc05450oyzqb.jpg
http://www.skiresort.de/typo3temp/pics/1384c844e8.jpg
http://www.skiresort.info/typo3temp/pics/b30735baa2.jpg
http://www.central-flachau.com/typo3temp/pics/fdfe88392f.jpg
https://thumbs.dreamstime.com/x/flachau-austria-dec-ski-pistes-near-ski-resort-town-austriaon-dec-pistes-part-ski-armada-network-31667643.jpg
https://thumb7.shutterstock.com/display_pic_with_logo/56934/456419905/stock-photo-bad-gastein-austria-march-people-ride-gondolas-of-cable-car-in-bad-gastein-it-is-part-456419905.jpg
http://www.skiresort.info/typo3temp/pics/5b2291f80d.jpg
http://abload.de/img/comp_dsc05450oyzqb.jpg
- Other big overview example (for variation)
http://www.inter-mtn.com/images/OnhillSignageSystems.gif
http://4.bp.blogspot.com/-RuWwK7xslUs/Uo0QOoOWOXI/AAAAAAAABDw/KOGTITF_qC8/s1600/DSCN4521_2.JPG
Isn't this a ski sign?
Could you describe or show me some pictures?
btw, my all winter props are added in "Dyglone's Japan Kit".Check it out :)
http://steamproxy.com/workshop/filedetails/?id=853927595