Snotax
Bern, Switzerland
 
 
Kirjautunut ulos
Suosikkipeli
3 539
tuntia pelattu
100 pistettä
Description
Teams


- Unicorn Irgendöppis | 2024 | (Snotax, Pr4x4s, bK, Crispyz, dontfeelpain) | IGL
- Unicorn Irgendöppis | 2023-2024 | (Snotax, Healsloth, Nicolas, Pr4x4s, FL3x) | IGL
- StandIn for Dizzy.GG | LaL 10 | Snotax, RaZoR, Bounty, Alucard, mellow | Rifler
- StandIn for Sorry aber ned Sorry | SwitzerLAN 2017 | Snotax, RUDE, Optimistic, Choppriza, Hebi |
Rifler
- Recit eSports | 2017 | Snotax, RUDE, AcTiive, Bounty, jOSH | Rifler / IGL
- Wintex Sports Team Arctek | 2017 | Snotax,RUDE,AcTiive, Elesde,Odin | Rifler
- Fallen Syndicate | 2014 -2016 | Snotax, Healsloth, Xirious, Pr4x4s, FL3x, Android | Rifler



Profiles
Faceit: https://www.faceit.com/en/players/Snotax

Achievements
CS2:
- Switzerlan 2023 Place 14/30 | Unicorn Irgendöppis (Snotax, Healsloth, Nicolas, Pr4x4s, FL3x)
- Lock and Load 15 Place 5/16 | Unicorn Irgendöppis (Snotax, Healsloth, Nicolas, Pr4x4s, FL3x)
- ESEA Open 50 Place 129-256 | Unicorn Irgendöppis (Snotax, Pr4x4s, bk, dontfeelpain, Crispyz)
- Switzerlan 2024 Place 9/20 | Unicorn Irgendöppis (Snotax, Pr4x4s, dontfeelpain, bk, Crispyz)

CSGO:
- 99Damage Season 1 Starter 89 Place 3. | Fallen Syndicate
- 99Damage Season 2 Division 4.7 Place 5. | Fallen Syndicate
- 99Damage Season 3 Division 4.4 Place 6. | Fallen Syndicate
- 99Damage Season 4 Division 4.23 Place 6. | Fallen Syndicate
- Lock And Load 2016 Place 9. | Fallen Syndicate
- FaceIt Silver Division Place 8. | Snotax
2x FaceIt Supporter Tournament Best 16. | Epic Noit
- 99Damage Friday Night Bash 2.6 Place 5-8 | Head 2 Head van Damme (Mixed)
- Prefire the League Season 1 SkillClass 3 Place 4. | Wintex Sports - Arctek
- 99Damage Season 6 Division 4.44 Place 4. | Recit E-Sports
- EEvent #8 Burgdorf Place 5. | Recit E-Sports
- SwitzerLAN 2017 Place 13. | Sorry aber ned Sorry
- Zurich Game Show - Suprememasters Aim Challenge Sunday | Place 1.

League of Legends:
- Netgame 21 Place 3. | Fallen Syndicate
- LockandLoad 14 Place 5-8 | Unicorn Irgendöppis(Nicolas, Kuja, Healsloth, Pulse,
Snotax)

PUBG:
- SwitzerLAN 2018 Place 9. | Squad (Snotax, FeTischBoy, Fl3x, Pr4x4s) Unicorn Irgendöppis

TFT:
- SESL Tournament Organizer | Swiss Top 8 Player 2022



Events (Incomplete)

- Netgame19 | 2014 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, SneeZe, Xirious)
- LockandLoad 6 | 2015 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Praind, Samuto)
- LockandLoad 7 | 2015 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Praind, Xirious)
- Netgame20 | 2015 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, Xirious)
- LockandLoad 8 | 2016 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, Xirious)
- PolyLan 27 | 2016 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, Xirious)
- Switzerlan | 2016 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, Praxas)
- Netgame21 | 2016 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, LuuszapfLee)
- LockandLoad 9 | 2016 | Fallen Syndicate (Snotax, FeTischBoy, FL3x, Android, LuuszapfLee)
- Prefire League Qualifier 2 (Online) | 2017 | Arctek E-Sport (Snotax,RUDE,Actiive,Dreamin,Qiixel)
- mYinsanity / Digitec / Logitec CSGO SummerCup Q1 | 2017 | Wintex Sports (Snotax,RUDE,AcTiive, Elesde,Odin)
- EEvent Burgdorf | 2017 | Recit E-Sports (Snotax, RUDE, AcTiive, Bounty, jOSH)
- Switzerlan | 2017 | Sorry aber ned Sorry (Snotax, RUDE, Optimistic, Choppriza, Hebi)
- EEvent X | 2018 | Just 4 Fun
- LockandLoad 10 | 2018 | Dizzy.GG (Snotax, RaZoR, Bounty, Alucard, mellow)
- Switzerlan | 2018 | Unicorn Irgendöppis (Snotax, FeTischBoy, FL3x, Pr4x4s, Xirious)
- Lock and Load 14 | 2023 | Unicorn Irgendöppis (Snotax,Healsloth, Nicolas, Kuja,Pulse)
- Switzerlan | 2023 | Unicorn Irgendöppis (Snotax, Healsloth, Nicolas, Pr4x4s, FL3x)
- Lock and Load 15 | 2024 | Unicorn Irgendöppis (Snotax, Healsloth, Nicolas, Pr4x4s, FL3x)
- Switzerlan | 2024 | Unicorn Irgendöppis (Snotax, Praxas, bk, Crispyz, dontfeelpain)

Upcoming Events
- Lock and Load 16 | 2024 | Unicorn Irgendöppis (Snotax, Praxas, bk, Crispyz, dontfeelpain)



Counter Strike: Personal Info
CS:2
- 4:3 | 1280 x 960 @360
- 800 DPI , 0.60 IG / 1Ghz

- Current:
Season 1: -
FaceIt : Level 10

- Highest:
Faceit: Level 10
Beta Season: 14'500
Season 1: 19'999

CS:GO
- Highest:
MM: Global Elite
Faceit: Level 8
ESEA: A-


Mesho 20.12. klo 6.10 
unmatched in skills
Maveginn 14.12. klo 11.24 
nice m4
Shalilanim 11.11. klo 9.20 
amazing strategies
Łysy_zz 9.11. klo 11.16 
+rep
Dulkree 14.10. klo 9.42 
one-shot wonder
Gagami 6.10. klo 12.01 
+rep clutch god✊