creamed my jorts
Jae (He/her/they)   Korea, Republic of
 
 
H-Hi! >.<
Just a silly brained 23 y/o
High float enjoyer (Loadout below)
Will block strangers who add me uwu

. . .



Loadout skins + float (Ranks as of July 1st 2024)
-

Glock-18 | Clear Polymer 0.99996650218964 (Rank #43)
StatTrak™ P2000 | Wicked Sick 0.99863851070404 (Rank #29)
P250 | Vino Primo 0.99604237079620 (Rank #233)
Tec9 | Flash Out 0.69988673925400 (Rank #62)
StatTrak™ Five-SeveN | Violent Daimyo 0.69447910785675 (Rank #766)
R8 Revolver | Survivalist 0.69986921548843 (Rank #51)
Desert Eagle | Trigger Discipline 0.96982562541962 (Rank #52)
Souvenir Nova | Quick Sand 0.49926704168320 (Rank #23)
XM1014 | Black Tie 0.74792218208313 (Rank #359)
MAG-7 | Core Breach 0.99452292919159 (Rank #249)
Sawed-Off | Snake Camo 0.79997962713242 (Rank #37)
UMP-45 | Briefing 0.99953281879425 (Rank #236)
Mac-10 | Palm 0.79942941665649 (Rank #647)
Mp9 | Featherweight 0.99892568588257 (Rank #612)
Galil | VariCamo 0.59950149059296 (Rank #677)
M4A4 | Temukau 0.79475641250610 (Rank #312)
AK-47 | Legion of Anubis 0.69758957624435 (Rank #391)
M4A1-S | Nitro 0.79857647418976 (Rank #635)
SSG 08 | Turbo Peek 0.59934836626053 (Rank #57)
SG 553 | Cyberforce 0.89962542057037 (Rank #184)
AWP | Chromatic Aberration 0.69508397579193 (Rank #397)
Scar-20 | Outbreak 0.49981254339218 (Rank #99)
AUG | Snake Pit 0.54996025562286 (Rank #28)
USP-S | Cortex 0.99801969528198 (Rank #561)


https://csgostats.gg/player/76561199178818294
https://leetify.com/app/profile/76561199178818294
Konstmonter
welcome.left
Senaste aktiviteterna
188 timmar totalt
spelades senast den 22 nov
28 timmar totalt
spelades senast den 11 nov
27 timmar totalt
spelades senast den 13 sep
Kommentarer
creamed my jorts 31 aug @ 22:34 
cope you're bad + you have game ban
Gangster Freddy 31 aug @ 22:17 
-rep wall hacker
Eagle 30 jul @ 15:10 
-rep waller
Kias 30 jun @ 18:33 
inertestin'
Psych0 9 maj @ 12:05 
negative rep jumping r8'd me:steamsad:
non-fictional women gaming 15 aug, 2023 @ 10:26 
meow meow :summercat2023: