morning glory
Pete
 
 
List of all banned accounts below


STEAM_0:1:17 76561197960265763 nero 2015-11-11 12:29:02 496 more...
STEAM_0:0:18 76561197960265764 Sf 2015-11-05 23:00:03 889 more...
STEAM_0:1:77 76561197960265883 "" 2015-09-24 15:41:44 359 more...
STEAM_0:1:83 76561197960265895 tayl U b 2015-09-24 15:41:44 224 more...
STEAM_0:0:87 76561197960265902 ThirtyEi8ht 2015-11-05 20:33:08 207 more...
STEAM_0:1:95 76561197960265919 danielbutler65 2015-11-05 18:51:54 156 more...
STEAM_0:0:100 76561197960265928 Dejen 2015-11-06 04:53:52 597 more...
STEAM_0:0:120 76561197960265968 ag 2015-09-24 15:41:45 141 more...
STEAM_0:0:128 76561197960265984 Prototyp3 2015-10-12 21:25:48 113 more...
STEAM_0:0:129 76561197960265986 heatongoalie30 2015-09-24 15:41:45 39 more...
STEAM_0:0:133 76561197960265994 vangysel.christophe 2015-11-07 14:56:06 184 more...
STEAM_0:0:151 76561197960266030 Spike 2015-09-24 15:41:45 117 more...
STEAM_0:0:157 76561197960266042 mitZe 2015-09-24 15:41:45 105 more...
STEAM_0:0:187 76561197960266102 Goodbye, my 3 digit. 2015-09-24 15:41:45 155 more...
STEAM_0:0:198 76561197960266124 Kiu 2015-09-24 15:41:45 82 more...
STEAM_0:1:217 76561197960266163 **killed Nettick with a hs 2015-09-24 15:41:46 58 more...
STEAM_0:1:220 76561197960266169 ivan 2015-09-24 15:41:46 57 more...
STEAM_0:0:256 76561197960266240 C R A C K Y 2015-09-24 15:41:47 80 more...
STEAM_0:1:285 76561197960266299 ParamounT 2015-09-24 15:41:47 44 more...
STEAM_0:1:290 76561197960266309 Cable 2015-09-24 15:41:47 35 more...
STEAM_0:0:388 76561197960266504 Globe. 2015-09-24 15:41:48 46 more...
STEAM_0:0:401 76561197960266530 versE^K ~~@c 2015-09-24 15:41:49 86 more...
STEAM_0:1:440 76561197960266609 t4 2015-09-24 15:41:49 61 more...
STEAM_0:0:445 76561197960266618 Nyastle | κѕғ ❤ Deadeye 2015-10-26 20:42:52 92 more...
STEAM_0:1:478 76561197960266685 tEc 2015-09-24 15:41:49 50 more...
STEAM_0:0:545 76561197960266818 smL 2015-11-12 06:31:59 3494 more...
STEAM_0:0:549 76561197960266826 web 2015-09-24 15:41:50 44 more...
STEAM_0:0:550 76561197960266828 k? 2015-09-24 15:41:50 74 more...
STEAM_0:0:580 76561197960266888 kekerino
En línea
Expositor de capturas
chinese pirates
1
Juego favorito
13,2
Horas jugadas
22
Logros
Actividad reciente
17,8 h registradas
última sesión: 14 DIC
5,3 h registradas
última sesión: 11 DIC
3,4 h registradas
última sesión: 6 DIC
Comentarios
Conjumand 7 DIC a las 8:31 
+rep good profile, clutch player
Burizius 12 NOV a las 11:03 
commands respect in-game
Keleginn 26 OCT a las 9:41 
+rep sharpshooter
Fothis 23 SEP a las 7:49 
+rep good profile, impressive gameplay
76561199405181547 29 AGO a las 15:01 
+rep
~^𝒜𝓁𝒾𝓃𝓀𝒶^~ 25 JUL a las 5:50 
═══════════ 🔱🔱🔱🔱🔱🔱🔱═════════════
🧡 Cool Guy 🧡
⚡⚡ Let’s be friends for future games ⚡⚡

🌟🌟 Have a wonderful year🌟🌟
💫💫 Loving CS💫💫

🔥🔥🔥+REP 🔥🔥🔥


════════════🔱🔱🔱🔱🔱🔱═════════════