All Groups
Dota-Two - Public
33,349 Members   |   1,129 In-Game   |   5,588 Online   |   122 In Group Chat
Pinoy DotA 2 - Public
595 Members   |   5 In-Game   |   38 Online   |   20 In Group Chat
DOTA2 SEA - Public
50,842 Members   |   1,049 In-Game   |   5,370 Online   |   192 In Group Chat
41,131 Members   |   1,471 In-Game   |   8,315 Online   |   103 In Group Chat
E-Players.ru - Public
31,753 Members   |   650 In-Game   |   4,058 Online   |   29 In Group Chat
-=Dota 2 Trade=- - Public
16,622 Members   |   151 In-Game   |   1,321 Online   |   153 In Group Chat
8,748 Members   |   162 In-Game   |   1,486 Online   |   4 In Group Chat
2,077,350 Members   |   85,625 In-Game   |   437,721 Online   |   173743 In Group Chat
3,734 Members   |   52 In-Game   |   409 Online   |   0 In Group Chat
Dota2OldTraders - Public
2,238 Members   |   20 In-Game   |   215 Online   |   1 In Group Chat
45,522 Members   |   1,185 In-Game   |   5,626 Online   |   231 In Group Chat
2,106 Members   |   24 In-Game   |   244 Online   |   2 In Group Chat
1,850 Members   |   29 In-Game   |   219 Online   |   2 In Group Chat
545 Members   |   16 In-Game   |   77 Online   |   24 In Group Chat
Bolivia ₪ - Public
324 Members   |   5 In-Game   |   62 Online   |   8 In Group Chat