All Groups
Dota-Two - Public
33,349 Members   |   1,154 In-Game   |   5,962 Online   |   122 In Group Chat
Pinoy DotA 2 - Public
595 Members   |   4 In-Game   |   49 Online   |   20 In Group Chat
DOTA2 SEA - Public
50,842 Members   |   1,171 In-Game   |   7,081 Online   |   192 In Group Chat
41,131 Members   |   1,519 In-Game   |   8,422 Online   |   103 In Group Chat
E-Players.ru - Public
31,753 Members   |   818 In-Game   |   4,765 Online   |   29 In Group Chat
-=Dota 2 Trade=- - Public
16,622 Members   |   194 In-Game   |   1,580 Online   |   153 In Group Chat
8,748 Members   |   173 In-Game   |   1,540 Online   |   4 In Group Chat
2,077,322 Members   |   82,123 In-Game   |   467,702 Online   |   173725 In Group Chat
3,734 Members   |   60 In-Game   |   486 Online   |   0 In Group Chat
Dota2OldTraders - Public
2,238 Members   |   29 In-Game   |   249 Online   |   1 In Group Chat
45,522 Members   |   1,311 In-Game   |   7,181 Online   |   231 In Group Chat
2,106 Members   |   35 In-Game   |   287 Online   |   2 In Group Chat
1,850 Members   |   36 In-Game   |   263 Online   |   2 In Group Chat
545 Members   |   18 In-Game   |   74 Online   |   24 In Group Chat
Bolivia ₪ - Public
324 Members   |   11 In-Game   |   58 Online   |   8 In Group Chat