All Groups
Dota-Two - Public
33,349 Members   |   1,166 In-Game   |   5,723 Online   |   122 In Group Chat
Pinoy DotA 2 - Public
595 Members   |   6 In-Game   |   44 Online   |   20 In Group Chat
DOTA2 SEA - Public
50,842 Members   |   1,098 In-Game   |   5,499 Online   |   192 In Group Chat
41,131 Members   |   1,505 In-Game   |   8,251 Online   |   103 In Group Chat
E-Players.ru - Public
31,753 Members   |   717 In-Game   |   4,511 Online   |   29 In Group Chat
-=Dota 2 Trade=- - Public
16,622 Members   |   199 In-Game   |   1,438 Online   |   153 In Group Chat
8,748 Members   |   168 In-Game   |   1,527 Online   |   4 In Group Chat
2,077,338 Members   |   85,925 In-Game   |   459,908 Online   |   173736 In Group Chat
3,734 Members   |   52 In-Game   |   443 Online   |   0 In Group Chat
Dota2OldTraders - Public
2,238 Members   |   25 In-Game   |   234 Online   |   1 In Group Chat
45,522 Members   |   1,250 In-Game   |   5,818 Online   |   231 In Group Chat
2,106 Members   |   27 In-Game   |   267 Online   |   2 In Group Chat
1,850 Members   |   31 In-Game   |   241 Online   |   2 In Group Chat
545 Members   |   21 In-Game   |   78 Online   |   24 In Group Chat
Bolivia ₪ - Public
324 Members   |   10 In-Game   |   65 Online   |   8 In Group Chat