Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
#. Sync Gained Lost MaxSpeed AirTime
1. 75% 16.257 0.000 290.108 14%
2. 90% 11.059 0.000 301.167 10%
3. 75% 6.984 0.000 308.152 12%
4. 92% 9.148 0.000 317.301 12%
5. 75% 6.503 0.000 323.804 12%
6. 92% 9.461 0.000 333.265 12%
7. 77% 6.781 0.000 340.047 13%
8. 57% 4.067 0.000 344.114 13%
NOT PB i think
#. Sync Gained Lost MaxSpeed AirTime
1. 69% 8.215 0.000 366.972 14%
2. 75% 8.070 0.000 375.042 12%
3. 90% 7.593 0.000 382.635 10%
4. 85% 9.334 0.000 391.970 13%
5. 85% 8.027 0.000 399.998 13%
6. 88% 5.846 0.000 405.844 9%
7. 71% 8.426 0.000 414.270 13%
8. 53% 4.661 0.000 418.932 16%
#. Sync Gained Lost MaxSpeed
1. 89% 10.915 45.004 298.318
2. 82% 9.756 0.000 308.075
3. 90% 9.083 0.000 317.159
4. 100% 10.036 0.000 327.196
5. 82% 8.088 0.000 335.284
6. 77% 8.682 0.000 343.966
7. 89% 7.342 0.000 351.308
8. 79% 9.751 0.000 361.060
9. 58% 4.501 0.547 365.014
Accident
#. Sync Gained Lost MaxSpeed
1. 38% 6.720 0.000 256.720
2. 90% 8.789 0.000 265.510
3. 38% 4.898 0.000 270.409
4. 62% 11.647 0.000 282.056
5. 71% 10.017 0.000 292.074
6. 75% 12.515 0.000 304.590
7. 92% 12.282 0.000 316.872
BUGGED
#. Sync Gained Lost MaxSpeed
1. 100% 17.765 0.000 266.467
2. 92% 14.485 0.000 280.953
3. 92% 8.153 0.000 289.106
4. 85% 10.344 0.370 299.080
5. 92% 11.976 0.000 311.056
6. 92% 11.195 0.000 322.251
7. 83% 10.206 0.000 332.458
8. 62% 8.569 0.000 341.027
#. Sync Gained Lost MaxSpeed
1. 89% 11.384 43.956 298.938
2. 100% 15.296 0.000 314.235
3. 91% 11.322 0.000 325.557
4. 58% 8.012 0.000 333.569
5. 82% 8.616 0.000 342.186
6. 91% 8.504 0.000 350.690
7. 92% 6.864 0.000 357.554
8. 41% 1.183 0.000 358.738
#. Sync Gained Lost MaxSpeed
1. 100% 15.402 0.000 265.338
2. 83% 12.584 0.000 277.922
3. 67% 8.437 0.000 286.360
4. 83% 8.305 0.000 294.665
5. 92% 10.392 0.000 305.057
6. 82% 9.228 0.000 314.286
7. 85% 9.366 0.000 323.652
8. 59% 5.693 0.000 329.346
#. Sync Gained Lost MaxSpeed
1. 92% 17.003 0.000 267.003
2. 100% 12.098 0.000 279.102
3. 100% 8.556 0.000 287.659
4. 86% 10.487 0.000 298.147
5. 83% 8.443 0.000 306.590
6. 62% 7.455 0.000 314.045
7. 62% 6.388 0.000 320.434
8. 62% 4.576 0.000 325.010
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 13.649 0.000 288.250 10%
2. 100% 15.900 0.000 304.150 15%
3. 91% 8.201 0.000 312.351 10%
4. 92% 10.122 0.772 321.701 17%
5. 85% 9.102 0.000 330.803 10%
6. 92% 8.279 0.000 339.082 14%
7. 85% 6.843 0.000 345.925 13%
8. 83% 3.124 0.000 349.050 10%
[KZ-API] Jump has been registered! [ID: 4915763]
#. Sync Gained Lost MaxSpeed
1. 100% 16.514 0.000 266.432
2. 83% 12.845 0.516 278.761
3. 89% 6.645 0.000 285.407
4. 92% 8.928 0.000 294.335
5. 73% 9.836 0.046 304.125
6. 91% 10.974 0.000 315.100
7. 75% 9.326 0.000 324.427
8. 33% 4.056 0.000 328.483
#. Sync Gained Lost MaxSpeed
1. 92% 17.421 0.000 267.421
2. 92% 13.950 0.441 280.930
3. 82% 7.558 0.000 288.489
4. 67% 7.237 0.138 295.588
5. 58% 7.665 0.000 303.253
6. 57% 9.010 0.000 312.264
7. 44% 3.383 0.000 315.647
8. 11% 1.650 0.000 317.298
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 10.659 0.000 286.199 8%
2. 67% 10.883 0.000 297.082 24%
3. 89% 8.998 0.000 306.081 3%
4. 69% 5.851 0.093 311.933 10%
5. 92% 11.133 0.000 322.972 13%
6. 69% 9.950 0.951 331.971 11%
7. 83% 9.098 1.092 339.977 11%
8. 57% 6.016 0.000 345.994 16%
[KZ-API] Jump has been registered! [ID: 4868320] PBBBBBBBBBBBBBBBBBBBBBBBBB
#. Sync Gained Lost MaxSpeed
1. 100% 15.036 0.000 264.371
2. 75% 14.920 0.000 279.291
3. 73% 6.547 0.012 285.838
4. 71% 6.657 0.243 292.483
5. 92% 11.193 0.000 303.432
6. 79% 10.969 0.000 314.402
7. 92% 10.109 0.000 324.511
8. 58% 5.823 0.000 330.334
#. Sync Gained Lost MaxSpeed
1. 100% 12.564 0.000 262.564
2. 83% 10.942 0.000 273.506
3. 82% 9.052 0.000 282.558
4. 77% 9.187 0.640 291.105
5. 83% 9.303 0.000 300.409
6. 77% 8.322 0.000 308.732
7. 92% 9.300 0.000 318.033
8. 61% 5.534 0.000 323.567
#. Sync Gained Lost MaxSpeed
1. 100% 11.838 0.000 261.556
2. 85% 13.150 0.000 274.706
3. 80% 7.991 0.000 282.698
4. 77% 7.714 0.000 290.412
5. 90% 9.852 0.000 300.265
6. 77% 10.828 0.000 311.093
7. 82% 8.545 0.000 319.639
8. 9% 2.387 0.000 322.026
#. Sync Gained Lost MaxSpeed AirTime
1. 80% 8.275 0.000 366.419 11%
2. 46% 6.877 0.000 373.297 13%
3. 60% 9.190 0.000 382.487 15%
4. 91% 9.052 0.000 391.540 11%
5. 87% 10.229 0.000 401.769 15%
6. 77% 9.517 0.618 410.668 13%
7. 30% 5.054 0.302 415.421 22%
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 9.822 0.000 366.213 9%
2. 58% 11.361 0.000 377.575 19%
3. 89% 10.655 0.432 387.798 18%
4. 67% 6.571 1.287 393.082 15%
5. 92% 8.626 0.000 401.709 13%
6. 33% 4.569 0.000 406.278 26%
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.806 0.000 375.573 16%
2. 83% 15.297 0.000 390.871 22%
3. 87% 12.486 2.849 400.509 15%
4. 95% 13.570 0.000 414.079 22%
5. 50% 8.042 0.549 421.572 24%
#. Sync Gained Lost MaxSpeed AirTime
1. 85% 15.558 0.000 309.854 14%
2. 93% 13.292 0.000 323.146 14%
3. 93% 13.363 0.993 335.515 15%
4. 80% 10.151 0.677 344.989 15%
5. 75% 8.234 1.967 351.256 12%
6. 83% 9.150 0.917 359.490 12%
7. 79% 7.080 0.000 366.570 18%
#. Sync Gained Lost MaxSpeed AirTime
1. 91% 14.013 0.000 289.865 12%
2. 67% 10.898 0.000 300.763 14%
3. 70% 6.914 0.000 307.677 10%
4. 75% 7.625 0.000 315.303 12%
5. 73% 7.258 0.000 322.561 10%
6. 77% 9.217 0.000 331.778 14%
7. 91% 9.015 0.000 340.794 9%
8. 58% 5.487 0.000 346.281 18%
#. Sync Gained Lost MaxSpeed AirTime
1. 90% 12.108 0.000 287.460 11%
2. 79% 10.953 0.000 298.414 14%
3. 90% 8.978 0.000 307.392 10%
4. 64% 7.403 0.052 314.743 14%
5. 90% 9.945 0.000 324.688 10%
6. 79% 10.858 0.000 335.546 14%
7. 75% 9.287 0.000 344.833 12%
8. 62% 6.693 0.000 351.526 15%
[JS] SimplyTsar jumped 278.3261 units with a LongJump [7 Strafes | 250.000 Pre | 317.792 Max | Height 65.9 | 66% Sync]
#. Sync Gained Lost MaxSpeed
1. 53% 14.375 0.000 264.375
2. 50% 8.365 0.000 272.741
3. 67% 7.109 0.000 279.851
4. 43% 7.130 0.000 286.981
5. 69% 12.134 0.000 299.116
6. 100% 11.456 0.000 310.573
7. 83% 8.802 1.583 317.792
LOL
#. Sync Gained Lost MaxSpeed
1. 100% 16.783 0.000 266.132
2. 83% 12.964 0.000 279.097
3. 80% 7.422 0.000 286.519
4. 50% 5.846 0.000 292.365
5. 92% 12.219 0.000 304.585
6. 85% 10.916 0.000 315.501
7. 91% 11.170 0.000 326.672
8. 65% 9.748 0.000 336.421