ggtaro
:BEheart:
:BEheart:
Hello (⌐■_■)
My pc:
MSI GeForce RTX 4070
Intel Core i5-13400F
MSI B760 GAMING PLUS WIFI
16GB G.Skill Trident Z5 RGB 5600MHz x2
1tb m2 MSI SPATIUM M450
Vetrina immagini
3 2
Gruppo preferito
unluc⁧ky days - Gruppo pubblico
76.708
Membri
3.744
In gioco
13.661
Online
3.596
In chat
1000-7?
993-7 986-7 979-7 972-7 965-7 958-7 951-7 944-7 937-7 930-7 923-7 916-7 909-7 902-7
895-7 888-7 881-7 874-7 867-7 860-7 853-7 846-7 839-7 832-7 825-7 818-7 811-7 804-7
797-7 790-7 783-7 776-7 769-7 762-7 755-7 748-7 741-7 734-7 727-7 720-7 713-7 706-7
699-7 692-7 685-7 678-7 671-7 664-7 657-7 650-7 643-7 636-7 629-7 622-7 615-7 608-7 601-7
594-7 587-7 580-7 573-7 566-7 559-7 552-7 545-7 538-7 531-7 524-7 517-7 510-7 503-7
496-7 489-7 482-7 475-7 468-7 461-7 454-7 447-7 440-7 433-7 426-7 419-7 412-7 405-7
398-7 391-7 384-7 377-7 370-7 363-7 356-7 349-7 342-7 335-7 328-7 321-7 314-7 307-7 300-7
293-7 286-7 279-7 272-7 265-7 258-7 251-7 244-7 237-7 230-7 223-7 216-7 209-7 202-7
195-7 188-7 181-7 174-7 167-7 160-7 153-7 146-7 139-7 132-7 125-7 118-7 111-7 104-7
97-7 90-7 83-7 76-7 69-7 62-7 55-7 48-7 41-7 34-7 27-7 20-7 13-7 6-7
Attività recente
2.795 ore in totale
Ultimo avvio: 27 apr
1.436 ore in totale
Ultimo avvio: 26 apr
500 ESP
Achievement   148 di 273
70 ore in totale
Ultimo avvio: 24 apr
200 ESP
Achievement   28 di 164
Kitoniy 14 apr, ore 8:40 
Фанатка, затунелил меня:)
Lon 14 apr, ore 8:21 
+ rep shouldve moried me as myers though:sacrificed:
сущность чая 14 apr, ore 6:37 
- rep клоун на гуле, удали помойку свою, туннелер ♥♥♥♥♥♥
Chrispy 10 apr, ore 2:17 
funny guy who tunnels on 5 gens on a killer sided map
Freundschaftsbeziehungen 6 apr, ore 5:31 
sraka pierdziaka camper bez dziewczyny
Kociarzz 6 apr, ore 5:30 
hope this thrash person will just jump