Dolly
 
 
Currently Online
Artwork Showcase
MY PROFILE
:cursor: Profile
:alien_flower: Name : Dolly


:cursor: MY COMPUTER
:crystalz4: CPU : Intel Core I5 12400F
:crystalz4: RAM : 32GB
:crystalz4: VGA : GTX 3060TI 8GB ROG STRIX
:crystalz4: Mouse : LOGITECH G703
:crystalz4: Keybroad : Varmilo VA108M Sakura
:crystalz4: Headphone : HyperX Cloud Flight
:crystalz4: Monitor 1: Asus XG258Q 240hz
:crystalz4: Monitor 2: DELL S2419HGF 144hz


:cursor: KZ Profile ( Noob )

[KZ] Player: Dolly - Scroll pattern: 4 4 3 5 6 3 6 4 4 5 4 5 4 4 5 4 3 4 5 4 6 3 5 4 6 3 Avg. jumps/speed: 4.2/334.3 perfect jump ratio: 71.17%

[KZ] Dolly jumped 272.3593 units with a LongJump [1 Strafes | 274.511 Pre | 343 Max | Height 55.8 | 100% Sync | CrouchJump: no | -Forward: yes]

lj nobind

[KZ] Dolly jumped 282.1983 units with a LongJump [8 Strafes | 274.851 Pre | 360 Max | Height 55.8 | 84% Sync | JumpOff Edge 1.781 | CrouchJump: no | -Forward: yes] [278 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.791 0.000 290.642 11%
2. 92% 14.977 0.000 305.619 13%
3. 92% 12.947 0.000 318.567 12%
4. 92% 12.399 0.000 330.967 12%
5. 100% 10.971 0.000 341.938 11%
6. 100% 9.731 0.000 351.670 10%
7. 90% 7.273 0.000 358.944 10%
8. 43% 1.878 0.000 360.823 20%

highest LJ

[KZ] Dolly jumped 286.1209 units with a LongJump [8 Strafes | 275.681 Pre | 370 Max | Height 56.9 | 95% Sync | JumpOff Edge 0.506 | CrouchJump: yes | -Forward: yes] [283 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.078 0.000 290.760 10%
2. 100% 14.483 0.000 305.243 12%
3. 92% 13.841 0.000 319.085 12%
4. 100% 12.903 0.000 331.989 11%
5. 92% 11.449 0.000 343.438 11%
6. 92% 10.888 0.000 354.326 11%
7. 93% 12.300 0.000 366.627 14%
8. 93% 3.444 0.000 370.072 12%

highest strafe

[KZ] Dolly jumped 286.3843 units with a LongJump [10 Strafes | 274.098 Pre | 363 Max | Height 56.9 | 84% Sync | JumpOff Edge 1.193 | CrouchJump: yes | -Forward: yes] [282 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 14.761 0.000 288.860 11%
2. 89% 10.175 0.618 298.417 7%
3. 83% 12.408 0.000 310.825 11%
4. 100% 11.066 0.000 321.892 9%
5. 100% 9.152 0.000 331.044 9%
6. 90% 10.127 0.000 341.171 9%
7. 89% 8.636 0.214 349.593 7%
8. 89% 7.932 0.328 357.197 9%
9. 91% 5.321 0.000 362.519 9%
10. 17% 1.043 0.000 363.562 11%



highest speed

[KZ] Dolly jumped 279.9948 units with a LongJump [8 Strafes | 275.851 Pre | 383 Max | Height 56.9 | 93% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 17.184 0.000 293.035 12%
2. 100% 15.313 0.000 308.348 14%
3. 100% 17.164 0.000 325.513 14%
4. 82% 11.503 0.081 336.934 12%
5. 92% 13.413 0.000 350.348 12%
6. 100% 11.812 0.000 362.160 13%
7. 85% 11.719 0.000 373.880 12%
8. 82% 9.632 0.000 383.513 11%



best sync

[KZ] Dolly jumped 282.1514 units with a LongJump [9 Strafes | 275.545 Pre | 362 Max | Height 56.9 | 98% Sync | JumpOff Edge 1.525 | CrouchJump: yes | -Forward: yes] [278 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 14.909 0.000 290.454 12%
2. 100% 11.403 0.000 301.858 10%
3. 92% 11.726 0.000 313.585 12%
4. 100% 10.500 0.000 324.086 12%
5. 100% 12.213 0.000 336.299 12%
6. 92% 9.409 0.000 345.708 12%
7. 100% 5.910 0.000 351.619 10%
8. 100% 7.030 0.000 358.649 10%
9. 100% 4.337 0.000 362.987 10%


LJ bw

[KZ] Dolly jumped 280.5395 units with a LongJump (bw) [8 Strafes | 274.101 Pre | 352 Max | Height 56.9 | 80% Sync | CrouchJump: no | -Forward: no]
#. Sync Gained Lost MaxSpeed AirTime
1. 91% 14.128 0.000 288.230 11%
2. 88% 17.307 0.000 305.537 15%
3. 92% 13.165 1.230 317.473 11%
4. 100% 12.543 0.000 330.017 12%
5. 90% 8.732 0.214 338.535 9%
6. 85% 10.139 0.000 348.674 12%
7. 86% 2.760 0.000 351.435 6%
8. 11% 1.454 0.000 352.890 17%
Recent Activity
870 hrs on record
last played on 26 Nov
4,149 hrs on record
last played on 14 Nov
6,868 hrs on record
last played on 23 Oct
master 13 Apr, 2023 @ 4:42am 
bobo ako mid
утром йога 2 Dec, 2022 @ 6:05am 
эээыыээ ну корч строим тут газовую камеру
76561199180131222 2 Apr, 2022 @ 11:44pm 
我之前跟你打过gogo
Riceturu. 31 Dec, 2021 @ 8:33am 
Happy New Year ~ :momoko_laugh:
新年快乐 ~ :momoko_laugh:
Riceturu. 11 Feb, 2021 @ 9:25am 
新年快乐, 万事如意, 岁岁平安 :chocola:
Happy Chinese New Year :chocola:
pawfect+ 14 May, 2020 @ 2:45am 
+rep ra đê