NNNamia
Aiman "aimaNNN" Azham   Malaysia
 
 
Currently Retired

-----------------
History team
-----------------

1) Todak - Coach (2020 - 2021)
2) Mistaken Gaming - Player (2020)
3) FrostFire - Player (2018 - 2019)
4) Fire Dragoon - Player & Coach (2017 - 2018)
5) JYP Gaming - Player & Captain (2016)
6) MVP Karnal - Player & Captain (2014 - 2016)
7) Team LZ - Player (2013)
8) Hybrid - Player (2012)
9) Orange Esports.REVO - Player (2011 - 2012)
10) Trust Your Teammate - Player (2008 - 2011)

Facebook [www.facebook.com] | Facebook Fanpage [www.facebook.com] | Twitch [www.twitch.tv]
Currently Offline
Follow me on Facebook!
Gears
Mouse: Logitech G703 Prodigy Wired & Wireless
Mousepad: SteelSeries Qck Heavy
Keyboard: TT Esports Meka Pro Cherry Brown
Headset: HyperX Stinger
In-Ear: Sennheiser MX 365 [Gold]

Computer Specification
Monitor: BenQ Zowie XL LCD
Processor: Intel® Core™ i7-8700k 3.7GHZ
Motherboard: Asus Socket 1151 Prime Z370P
GPU: Asus Nvidia PCIE Geforce Advanced Gaming GTX 1070Ti 8gb DDR5
PSU: EVGA Supernova 650Watt G+ Gold Full Modular
Memory: 8GB Hyperx Fury DDR4
Case: Cooler Master K280
OS: Windows 10

Settings
Dpi: 800 (1000hz)
Windows Sensitivity: 5/11
Sensitivity: 1.2
Zoom Sensitivity: 1
Aspect Ratio: Widescreen 16:10
Resolution: 1680x1050
Launch Options: -high -freq 240 -refresh 240 -novid -tickrate 128 +rate 786432 -threads 4

Crosshair
Crosshair style: 5
Crosshairsize: 2
Crosshairdot: 0
Crosshairthickness: 0.5
Crosshairdrawoutline: 1
Crosshaircolor: 1
Crosshaircolor_b: 50
Crosshaircolor_g: 250
Crosshaircolor_r: 50
Crosshairgap: -2

:csgoct: Achievements

Counter Strike Global Offensive
________________

International:-
________________

2019 | 3rd — IEM Beijing Asia Closed Qualifier Play - In
2019 | 1st  — IEM Beijing Asia Open Qualifier #3
2019 | Top 8 — Zowie Extremesland SEA Regional
2019 | 3rd — Asia Minor SEA StarLadder Open Qualifier #1
2019 | 3rd — The Elite Championship Series
2019 | Top 8 — Charleroi Esport
2019 | 5th — Iskandar Investment Esports Carnival
2019 | 2nd — Charleroi Esports Asia Qualifier
2019 | Top 23 — WESG World Final 2018
2018 | Top 8 — IeSF World Championship 2018
2018 | Top 8 — eXTREMESLAND ZOWIE Asia Final CS:GO
2018 | Top 4 — WESG 2018 Southeast Asia
2018 | 1st — BSC Esports League LAN
2018 | 1st — MSi Grand League Final LAN
2018 | 13th-16th — WESG APAC Regional Finals 2017
2017 | 1st — CyberFest Asian Open 2017
2017 | 9th-12th — Zowie Extremesland Asia Final CS:GO 2017 — (Coach)
2017 | 5-8th — ROG MASTERS 2017 APAC Regional Finals 2017 — (Coach)
2017 | 9th-12th — IeSF World Championship 2017 — (Coach)
2017 | 2nd — ZEN Esports Network League 2017 - SEA Qualifier
2017 | Top 24 — WESG World Finals 2016
2016 | 5th — World Cyber Arena 2016 World Finals
2016 | 1st — BenQ SEA CS:GO Cup 2016
2016 | 4th — WESG 2016 APAC Qualifier
2016 | 5th-6th — PGL eGG Asian Minor 2016
2016 | 13th-16th — Zowie Extremesland Asia Final CS:GO 2016
2016 | 1st — Asean Games for E-Sports 2016
2016 | 2nd — World Cyber Arena 2016 - Southeast Asian Qualifier
2016 | 4th — Mr. Cat Masters Asian
2016 | 1st — PGL eGG Asian Minor SEA Qualifier
2016 | 1st — WESG 2016 Malaysia & Indonesia Qualifier
2016 | 5-8th — DreamHack Masters Malmö Asian Qualifier
2016 | 1st — Born To Win Invitational League #1
2016 | 7th — Intel Extreme Masters Taipei
2016 | 1st — IEM Taipei SEA Qualifier
2015 | 4-5th — SoStronk King of the Hill - Asia #2
2015 | 2nd — SoStronk Challenger - Asia #1
2015 | 1st — Gameplan Asia Invitational Season 1
2015 | 3-4th — ESEA Asia-Pacific Season 20
2015 | 3rd — DingIt Asia Invitational
2015 | 5-8th — BenQ Asia Cup 2015
2015 | 5-8th — Cyberfusion 2015
2015 | 3-4th — SoStronk King of the Hill Asia Season 1
2015 | 3-4th — MixBOT Pro-League Invite Season 1
2015 | 5-8th — DreamHack Open Cluj-Napoca Asian pre-qualifier
2015 | 3-4th — ESL One Cologne 2015 Asian Qualifier
2015 | 3-4th — ESEA Asia-Pacific CS:GO Season 19
2015 | 1st — BenQ All-Star Show Match
2015 | 3-4th — FACEIT SEA Launch Cup
2015 | 3-4th — Rising Star Asia #1
2015 | 2nd — ESEA season 18 Open
2014 | 2nd — Orange BenQ Asia CS:GO League
2013 | Top 10 — MSI Beat it Grand Final
2013 | 3rd — Beat it SEA Final
___________

Local:-
___________

2019 | 1st — Taiwan Excellence Malaysian Qualifie
2019 | 1st — Omen Challenger Series Malaysian Qualifie
2018 | 1st — WESG Malaysian Qualifier
2018 | 1st — IeSF Malaysian Qualifier
2018 | 1st — Zowie Extremesland Malaysian Qualifier
2018 | 1st — China Esports Games Malaysia LAN 2018
2017 | 1st — WESG Malaysia LAN 2017
2017 | 1st — Zowie Extremesland 2017 Malaysian Qualifier — (Coach)
2017 | 1st — Asus ROG Malaysian Qualifier — (Coach)
2017 | 1st — IeSF Malaysian Qualifier — (Coach)
2017 | 1st — Digital Fortress Soft Launch Mini CSGO Tournament — (Coach)
2017 | 3rd — B5 Battle Arena — (Coach)
2016 | 1st — Selangor Cyber Games 2016
2016 | 1st — Zowie Extremesland Malaysian Qualifier 2016
2016 | 1st — CS:GO Unity Cup (July)
2016 | 1st — BenQ CS:GO XL Cup 2016
2015 | 1st — Malaysia Cyber Games 2015
2015 | 1st — BenQ CS:GO Merdeka Cup
2015 | 1st — ESL One Cologne 2015 Malaysia Qualifier
2015 | 1st — BenQ CS:GO Malaysia Cup Grand Finals
2015 | 1st — K2 Disctrict Tournament Season 2
2015 | 1st — Selangor Cyber Games #2 (May)
2015 | 1st — Orange BenQ CS:GO Qualifier #1
2015 | 1st — Karnal CSGO Open Cup #1
2015 | 1st — Karnal CNY CSGO Invitational
2014 | 1st — Selangor Cyber Games (December)
2014 | 1st — Acer V-Nitro Gaming Championship CS:GO
2014 | 2nd — Invasion CS:GO Tournament (July)
2014 | 3rd — Belia CSGO Championship Open
2014 | 2nd — Orange eSports GO Cup #4
2014 | 2nd — Orange Lan Party CSGO CUP #3
2014 | 2nd — Orange CSGO CUP #2 - (Throw Gaming)
2013 | 1st — MSI Beat it Malaysia Qualifier (Team LZ)

Counter Strike 1.6
________________

International:-
________________

2012 | 1st — One Asia Cup (MY/SG) CSO
___________

Local:-
___________

2012 | 2nd — WCG Grand Final CSO
2012 | 1st — Japan GameFestival Qualifier CS 1.6
2011 | 2nd — WCG Grand Final CS 1.6
2011 | 1st — WCG Qualifier 1st Qualifier
2011 | 1st — Cybercafe EC net open
2011 | 1st — CyberCafe EC 8 open
2011 | 1st — HELP University CS 1.6 open
2011 | 6-8th — Orange E-Sports League
2011 | 4th — Phillips Bell Cup Qualifier
2011 | 2nd — Indie Youth Festival 2 ON 2 CS1.6 Open
2011 | 3rd — Cheras Blitzone CS1.6 Open
2011 | 1st — Klang Blitzone CS1.6 Open
2010 | 1st — HELP University 4 on 4 CS1.6 Open
2010 | 4th — Malaysia WCG Grand Finals
2010 | 2nd — Malaysia WCG 1st qualifier
2010 | 3rd — MMU Cyber Jaya CS1.6 Open
2009 | 2nd — Amateur Cup Season 2
2009 | 3rd — Amateur Cup Season 1
2008 | Top 64 — Malaysia WCG Lan
2008 | Top 32 — WGT 2008
SLB | ZiTRoN KimY 11 May, 2023 @ 1:59am 
gempak la dia kasi sign kat pipi sikit
Lord Xyndra . 27 Apr, 2018 @ 6:21am 
aiman sign my profile plz
Peachism 21 Feb, 2018 @ 11:32pm 
Hi Sayang. Sign me pls. <3
Mach0 20 Dec, 2017 @ 11:48pm 
+rep bought 3 knives from me <3
wishing u all the best in ur career my bro
:TheD::FreebieR::FreebieI::justS::newz:
ezo25 7 Sep, 2017 @ 1:59am 
+rep all the best bro and enjoy the power of autotronic !! :D
YSGuardian 4 Sep, 2017 @ 9:39am 
+rep pro and friendly player! Salute