Josh
 
 
No information given.
Favorite Game
1,755
Hours played
97
Achievements
Recent Activity
1.1 hrs on record
last played on 13 Mar
0.3 hrs on record
last played on 13 Mar
0.4 hrs on record
last played on 13 Mar
dead acc 5 Aug, 2017 @ 1:10am 
Top tier spastic
teak sloth 21 Apr, 2017 @ 4:21am 
+rep i carried him he got like 7 kills
Nevie~♥ 23 Dec, 2016 @ 6:58am 
Nice to meet chu c:
Apollo(Erza) 28 Jun, 2016 @ 3:16pm 
……..|::::::::|: : : : : : : : : _„„--~'''''~-„: : : : '|
……..'|:::::::,': : : : : : :_„„-: : : : : : : : ~--„_: |'
………|::::::|: : : „--~~'''~~''''''''-„…_..„~''''''''''''¯|
………|:::::,':_„„-|: : :_„---~: : :|''¯¯''''|: ~---„_: ||
……..,~-,_/'': : : |: :( ͡° ͜ʖ ͡°) : |: : : :|:( ͡° ͜ʖ ͡°)): \..|
……../,'-,: : : : : ''-,_______,-'': : : : ''-„_____|
……..\: :|: : : : : : : : : : : : : :„: : : : :-,: : : : : : : :\
………',:': : : : : : : : : : : : :,-'__: : : :_',: : : : ;: ,'
……….'-,-': : : : : :___„-: : :'': : ¯''~~'': ': : ~--|'
………….|: ,: : : : : : : : : : : : : : : : : : : : : : :|
………….'|: \: : : : : : : : -,„_„„-~~--~--„_: :: |
…………..|: \: : : : : : : : : : : :-------~: : : : : |
You've been visited by the propane god, I tell you hwat.
Kit Kat Kid 7 Jan, 2015 @ 6:24pm 
he is a cool guy
michael.hoskins123 18 Oct, 2014 @ 10:35pm 
hi