Sead
Дмитрий 23 y/o *** *****   Russian Federation
 
 
:fire_fire_fire: WELCOME TO MY PROFILE ツ:fire_fire_fire:
:fire_fire_fire: TRADE OFFER :fire_fire_fire:
:fire_fire_fire: VK [vk.com]:fire_fire_fire:
:fire_fire_fire: YOUTUBE :fire_fire_fire:
On-line
Destaque de artes
Sead
2
Item favorito da Oficina
INFO:
Name: Dmitriy
Nick: Sead
Age: 23
Country: Russia
Fav games: RDR 2, Cyberpunk 2077, Sekiro, The Witcher 3, Portal 2
______________________________________________________________

PC:
CPU: Intel Core i5-8400
GPU: Nvidia GeForce GTX 1050 Ti
RAM: 16 GB
Monitor: Samsung C24F390FHI
Mouse: ASUS ROG Strix Impact II Wireless
Keyboard: A4Tech Bloody B120
Headset: HyperX Cloud Stinger Wireless
OS: Windows 11
______________________________________________________________

CS GO crosshair:

cl_crosshair_drawoutline "0"
cl_crosshair_dynamic_maxdist_splitratio "0.35"
cl_crosshair_dynamic_splitalpha_innermod "1"
cl_crosshair_dynamic_splitalpha_outermod "0.5"
cl_crosshair_dynamic_splitdist "7"
cl_crosshair_friendly_warning "1"
cl_crosshair_outlinethickness "0.100000"
cl_crosshair_sniper_show_normal_inaccuracy "0"
cl_crosshair_sniper_width "1"
cl_crosshair_t "0"
cl_crosshairalpha "255"
cl_crosshaircolor "1"
cl_crosshaircolor_b "0"
cl_crosshaircolor_g "255"
cl_crosshaircolor_r "0"
cl_crosshairdot "0"
cl_crosshairgap "-3"
cl_crosshairgap_useweaponvalue "0"
cl_crosshairscale "20"
cl_crosshairsize "2"
cl_crosshairstyle "4"
cl_crosshairthickness "1"
cl_crosshairusealpha "1"

______________________________________________________________

Links:
TRADE OFFER
VK [vk.com]
YOUTUBE
Twich [www.twitch.tv]
Capturas de tela favoritas
Red Dead Redemption 2
Itens disponíveis para troca
794
Itens no inventário
1.876
Trocas realizadas
8.093
Transações no Mercado
Knife History:
1. Falchion Knife | Scorched (Field-Tested)................................................02.06.2016 - 04.06.2016
2. Falchion Knife | Forest DDPAT (Field-Tested)........................................04.06.2016 - 08.06.2016
3. Flip Knife | Forest DDPAT (Field-Tested)................................................08.06.2016 - 10.06.2016
4. Huntsman Knife | Boreal Forest (Field-Tested)......................................10.06.2016 - 12.06.2016
5. Gut Knife | Damascus Steel (Field-Tested)............................................12.06.2016 - 28.06.2016
6. Flip Knife | Rust Coat (Battle-Scarred)...................................................28.06.2016 - 30.06.2016
7. Bayonet | Forest DDPAT (Field-Tested).................................................30.06.2016 - 01.06.2016
8. Bayonet | Boreal Forest (Field-Tested)...................................................01.07.2016 - 13.07.2016
9. Gut Knife | Doppler (Factory New).........................................................13.07.2016 - 17.07.2016
10. Gut Knife | Crimson Web (Minimal Wear)............................................17.07.2016 - 31.08.2016
11. Bayonet | Boreal Forest (Minimal Wear)..............................................31.07.2016 - 03.08.2016
12. Gut Knife | Fade (Factory New)...........................................................03.08.2016 - 05.08.2016
13. Flip Knife | Crimson Web (Field-Tested)..............................................05.08.2016 - 11.08.2016
14. M9 Bayonet | Night (Field-Tested).......................................................11.08.2016 - 18.08.2016
15. M9 Bayonet | Forest DDPAT (Minimal Wear)......................................18.08.2016 - 18.08.2016
16. Butterfly Knife | Blue Steel (Battle-Scarred)........................................18.08.2016 - 19.08.2016
17. M9 Bayonet | Ultraviolet (Field-Tested)...............................................19.08.2016 - 20.08.2016
18. Bayonet | Crimson Web (Field-Tested)...............................................20.08.2016 - 22.08.2016
19. Flip Knife | Ultraviolet (Minimal Wear).................................................22.08.2016 - 23.08.2016
20. Shadow Daggers | Slaughter (Factory New).......................................23.08.2016 - 27.08.2016
21. Butterfly knife | Blue Steel (Field-Tested)............................................27.08.2016 - 31.08.2016
22. Karambit | Boreal Forest (Field-Tested)..............................................31.08.2016 - 08.09.2016
23. Butterfly Knife | Crimson Web (Field-Tested)......................................08.09.2016 - 16.09.2016
24. Huntsman Knife | Slaughter (Field-Tested).........................................16.09.2016 - 04.10.2016
25. Butterfly Knife | Forest DDPAT (Field-Tested).....................................04.10.2016 - 08.10.2016
Gut Knife | Case Hardened (Field-Tested)................................................04.10.2016 - 14.11.2016
26. No knife...............................................................................................14.11.2016 - 17.04.2017
27. Flip knife | Rust Coat (Battle-Scarred)................................................17.04.2017 - 04.05.2017
28. Gut Knife | Damascus Steel (Minimal Wear).......................................04.05.2017 - 11.05.2017
29. Gut Knife | Crimson Web (Field-Tested)..............................................11.05.2017 - 24.05.2017
30. Bowie Knife | Forest DDPAT (Field-Tested).........................................24.05.2017 - 28.07.2017
31. Gut Knife | Slaughter (Minimal Wear)..................................................28.07.2017 - 31.07. 2017
32. Huntsman Knife | Rust Coat (Battle-Scarred)......................................31.07.2017 - 04.08.2017
33. Gut Knife | Lore (Battle-Scarred).........................................................04.08.2017 - 04.08.2017
34. Gut Knife | Tiger Tooth (Minimal Wear)...............................................04.08.2017 - 09.08.2017
35. Gut Knife | Tiger Tooth (Factory New).................................................09.08.2017 - 13.08.2017
36. Butterfly Knife | Boreal forest (Field-Tested)........................................13.08.2017 - 16.08.2017
37. M9 Bayonet | Ultraviolet (Field-Tested)...............................................16.08.2017 - 05.09.2017
38. Gut Knife | Tiger Tooth (Minimal Wear)................................................05.09.2017 - 17.12.2017
39. No knife................................................................................................17.12.2017 - 03.02.2021
40. Hand Wraps | Spruce DDPAT (Field-Tested)......................................03.02.2021 - 03.02.2021
Jogo favorito
516
Horas de jogo
51
Conquistas
Jogo favorito
208
Horas de jogo
57
Conquistas
Grupo favorito
This group collects user with STEAM-Level 150 or higher.
4.642
Membros
496
Em jogo
1.901
On-line
40
Na conversa
Estatísticas do Ofertalien
Nível alcançado
20
Chefões derrotados
16

Experiência obtida
15.951.795
Atividade recente
3.943 horas registradas
jogado pela última vez em 25 de fev.
41 horas registradas
jogado pela última vez em 24 de fev.
Conquistas   211 de 220
26 horas registradas
jogado pela última vez em 9 de fev.
Conquistas   74 de 74
Comentários
Amiri228💎 28/abr./2024 às 4:36 
+rep
_/﹋\_
(҂`_´)
76561199261660836 30/abr./2023 às 15:18 
signed by me :) lets play csgo
Made in USSR 18/mar./2020 às 7:11 
+rep,топовый) добавь плиз, очень приятно катать с тобой)
☆┌─┐ ─┐☆
 │▒│ /▒/
 │▒│/▒/
 │▒ /▒/─┬─┐
 │▒│▒|▒│▒│
┌┴─┴─┐-┘─┘
│▒┌──┘▒▒▒│
└┐▒▒▒▒▒▒┌┘
 └┐▒▒▒▒┌
░░░░░░░██████╗░███████╗██████╗░
░░██╗░░██╔══██╗██╔════╝██╔══██╗░
██████╗██████╔╝█████╗░░██████╔╝░
╚═██╔═╝██╔══██╗██╔══╝░░██╔═══╝░
░░╚═╝░░██║░░██║███████╗██║░░░░
░░░░░░░╚═╝░░╚═╝╚══════╝╚═╝░
Carbon based clown 19/out./2019 às 7:45 
-rep aim hacker
_AbK_ 16/ago./2018 às 4:56 
ez
EVAN™ 15/jun./2018 às 3:14 
:crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat::crazyrat: