All Groups
46,026 Members   |   699 In-Game   |   5,357 Online   |   8511 In Group Chat
Media-Vida - Public
6,758 Members   |   106 In-Game   |   1,100 Online   |   180 In Group Chat
ĠΛĿIĊIΛ - Public
1,541 Members   |   17 In-Game   |   173 Online   |   166 In Group Chat
Global-Gaming - Public
446,647 Members   |   9,081 In-Game   |   63,073 Online   |   1930 In Group Chat
2K - Public
167,926 Members   |   6,711 In-Game   |   36,307 Online   |   2020 In Group Chat
Indiegala - Public
710,743 Members   |   18,946 In-Game   |   119,887 Online   |   6493 In Group Chat
179,712 Members   |   6,085 In-Game   |   31,644 Online   |   8257 In Group Chat
15 Members   |   1 In-Game   |   4 Online   |   0 In Group Chat
2,059,976 Members   |   57,497 In-Game   |   379,843 Online   |   168732 In Group Chat
864,248 Members   |   19,224 In-Game   |   161,057 Online   |   6483 In Group Chat
Steam Universe - Public
1,762,487 Members   |   49,997 In-Game   |   356,751 Online   |   38682 In Group Chat
122,149 Members   |   2,894 In-Game   |   18,391 Online   |   2566 In Group Chat
77,698 Members   |   4,460 In-Game   |   13,738 Online   |   165 In Group Chat
130,716 Members   |   5,596 In-Game   |   21,998 Online   |   860 In Group Chat
Archi's SC Farm - Public
4,518,256 Members   |   68,612 In-Game   |   419,570 Online   |   35970 In Group Chat