V20 | Mal
 
 
No information given.
Currently Offline
Favorite Game
2,647
Hours played
52
Achievements
Recent Activity
2,563 hrs on record
last played on 7 Jan
71 hrs on record
last played on 6 Jan
270 hrs on record
last played on 6 Jan
NoMercy 21 Dec, 2024 @ 6:08pm 
W
DawS 16 Jan, 2020 @ 7:56pm 
……..|::::::::|: : : : : : : : : _„„--~'''''~-„: : : : '|
……..'|:::::::,': : : : : : :_„„-: : : : : : : : ~--„_: |'
………|::::::|: : : „--~~'''~~''''''''-„…_..„~''''''''''''¯|
………|:::::,':_„„-|: : :_„---~: : :|''¯¯''''|: ~---„_: ||
……..,~-,_/'': : : |: :(_ o__): : |: : : :|:(_o__): \..|
……../,'-,: : : : : ''-,_______,-'': : : : ''-„_____|
……..\: :|: : : : : : : : : : : : : :„: : : : :-,: : : : : : : :\
………',:': : : : : : : : : : : : :,-'__: : : :_',: : : : ;: ,'
……….'-,-': : : : : :___„-: : :'': : ¯''~~'': ': : ~--|'
………….|: ,: : : : : : : : : : : : : : : : : : : : : :: : :|
………….'|: \: : : : : : : : -,„_„„-~~--~--„_: :: |
…………..|: \: : : : : : : : : : : :-------~: : : : : |
You've been visited by the propane god, I tell you what. Copy and paste this to 5 of your friend's profiles, or Hank Hill will bring the pro-pain.
mothbucket 7 Jun, 2019 @ 10:44am 
-rep. Shot a bard.
Mabster Cheip 16 Jul, 2016 @ 1:50am 
Memes
Mama Duck 10 Feb, 2016 @ 5:05pm 
hear me roar
Mama Duck 10 Feb, 2016 @ 5:05pm 
dragon
csgo now