All Groups
6 Members   |   1 In-Game   |   2 Online   |   2 In Group Chat
6,405 Members   |   519 In-Game   |   1,612 Online   |   233 In Group Chat
20,238 Members   |   1,062 In-Game   |   5,207 Online   |   450 In Group Chat
30,091 Members   |   2,346 In-Game   |   10,769 Online   |   2239 In Group Chat
237,862 Members   |   9,141 In-Game   |   46,599 Online   |   9997 In Group Chat
2,044,505 Members   |   81,856 In-Game   |   477,982 Online   |   161681 In Group Chat
Steam Universe - Public
1,757,654 Members   |   83,336 In-Game   |   469,662 Online   |   38061 In Group Chat
4,757 Members   |   158 In-Game   |   906 Online   |   97 In Group Chat