All Groups
2 Members   |   0 In-Game   |   1 Online   |   2 In Group Chat
Anime 1.0 - Public
32,685 Members   |   768 In-Game   |   6,460 Online   |   907 In Group Chat
Indiegala - Public
709,428 Members   |   11,504 In-Game   |   99,395 Online   |   6519 In Group Chat
375,661 Members   |   22,985 In-Game   |   79,984 Online   |   18358 In Group Chat
126 Members   |   3 In-Game   |   30 Online   |   2 In Group Chat
2,079,452 Members   |   50,393 In-Game   |   329,134 Online   |   173964 In Group Chat
Steam Universe - Public
1,765,453 Members   |   37,227 In-Game   |   305,883 Online   |   39079 In Group Chat
32 Members   |   0 In-Game   |   11 Online   |   0 In Group Chat
2,096 Members   |   66 In-Game   |   418 Online   |   67 In Group Chat
645 Members   |   7 In-Game   |   151 Online   |   21 In Group Chat
Survivors Rest - Public
1,682 Members   |   23 In-Game   |   294 Online   |   8 In Group Chat
9,205 Members   |   226 In-Game   |   2,431 Online   |   411 In Group Chat
499 Members   |   16 In-Game   |   150 Online   |   194 In Group Chat
Steam Labs - Public
63,506 Members   |   2,032 In-Game   |   13,094 Online   |   7384 In Group Chat